BPM-350C Blister Packaging Machine




BPM-350C blister packaging machine are a high-tech product designed for aluminum-plastic, paper-plastic, and aluminum-aluminum blister packaging. It features microcomputer programming, variable frequency speed regulation, and human-machine interface operation. The blister packing machine is fully functional, easy to operate, stable, and reliable, meeting GMP standards. Due to its large forming area and multiple standard die-cutting (standard die cuts five at a time), it is used in pharmaceutical, food industries.
Working Priciple:
BPM-350C blister packaging machine is to package products into transparent plastic blisters or aluminum blisters through heat-forming/cold-pressing, forming, filling, sealing, and cutting. It can produce both aluminum-aluminum blisters and aluminum-plastic blisters according to changing the corresponding molds.
Aluminum-plastic blister working principle: The machine heats the plastic foil, and through compressed air, forms a row of blisters that match the product. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing material and the blisters are heat-sealed, and then at the cutting station, the blisters are cut into individual blisters.
Aluminum-aluminum blister working principle: The lower aluminum foil is cold-pressed to form blister cavities. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing aluminum foil is heat-sealed with the blisters, and then at the cutting station, the blisters are cut into individual blisters.
Please inquire via the following APPS:
Technical Parameters
Model | BPM-320C | |
Punch Frequency | 6-25 times/min | |
Forming Area and Depth | Standard | 310×150×14 mm |
Maximum | 310×150×26 mm | |
Stroke Range | 40-160 mm (customizable) | |
Standard Plate Size | 80×57 mm (customizable) | |
Total Power | 7.5 kW | |
Main Motor Power | 1.5 kW | |
PVC Sheet | 0.25-0.5×320 mm | |
PTP Aluminum Foil | 0.02-0.035×320 mm | |
Dialysis Paper | 50-100g×320 mm | |
Power Supply | 380V/220V; 50Hz/60Hz 3-Phase | |
Air Pressure | 0.4-0.7 MPa | |
Air Flow | ≥0.35 m³/min | |
Cooling | Circulating water, tap water, or chiller | |
Dimensions | 3300×775×1600 mm | |
Weight | 2000 kg | |
Model | BPM-350C | |
Punch Frequency | 6-25 times/min | |
Forming Area and Depth | Standard | 340×150×14 mm |
Maximum | 340×150×26 mm | |
Stroke Range | 40-160 mm (customizable) | |
Standard Plate Size | 80×57 mm (customizable) | |
Total Power | 7.5 kW | |
Main Motor Power | 1.5 kW | |
PVC Sheet | 0.25-0.5×350 mm | |
PTP Aluminum Foil | 0.02-0.035×350 mm | |
Dialysis Paper | 50-100g×350 mm | |
Power Supply | 380V/220V; 50Hz/60Hz 3-Phase | |
Air Pressure | 0.4-0.7 MPa | |
Air Flow | ≥0.35 m³/min | |
Cooling | Circulating water, tap water, or chiller | |
Dimensions | 3300×800×1600 mm | |
Weight | 2100 kg | |
Model | BPM-400C | |
Punch Frequency | 10-50 times/min | |
Forming Area and Depth | Standard | 380×150×14 mm |
Maximum | 390×150×26 mm | |
Stroke Range | 40-160 mm (customizable) | |
Standard Plate Size | 80×57 mm (customizable) | |
Total Power | 6.2 kW | |
Main Motor Power | 1.5 kW | |
PVC Sheet | 0.15-0.5×420 mm | |
PTP Aluminum Foil | 0.02-0.035×420 mm | |
Dialysis Paper | 50-100g×420 mm | |
Power Supply | 380V/220V; 50Hz/60Hz 3-Phase | |
Air Pressure | 0.4-0.7 MPa | |
Air Flow | ≥0.35 m³/min | |
Cooling | Circulating water, tap water, or chiller | |
Dimensions | 3300×850×1600 mm | |
Weight | 2300 kg | |
Model | BPM-500C | |
Punch Frequency | 10-50 times/min | |
Forming Area and Depth | Standard | 490×150×14 mm |
Maximum | 490×150×26 mm | |
Stroke Range | 40-160 mm (customizable) | |
Standard Plate Size | 80×57 mm (customizable) | |
Total Power | 9.7 kW | |
Main Motor Power | 2.2 kW | |
PVC Sheet | 0.25-0.5×520 mm | |
PTP Aluminum Foil | 0.02-0.035×520 mm | |
Dialysis Paper | 50-100g×520 mm | |
Power Supply | 380V/220V; 50Hz/60Hz 3-Phase | |
Air Pressure | 0.4-0.7 MPa | |
Air Flow | ≥0.35 m³/min | |
Cooling | Circulating water, tap water, or chiller | |
Dimensions | 3600×950×1600 mm | |
Weight | 2500 kg |
Video of BPM-350C Blister Packaging Machine