BPM-260C Blister Packaging Machine



BPM-260C Blister Packaging Machine is designed for high-speed and efficient packaging of pharmaceuticals, capsules, tablets, bottles, food, and other products. It integrates advanced features to ensure consistent quality and reliability.
BPM-260C blister packaging machine is to package products into transparent plastic blisters or aluminum blisters through heat-forming/cold-pressing, forming, filling, sealing, and cutting. It can produce both aluminum-aluminum blisters and aluminum-plastic blisters according to changing the corresponding molds.
Aluminum-plastic blister working principle: The machine heats the plastic foil, and through compressed air, forms a row of blisters that match the product. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing material and the blisters are heat-sealed, and then at the cutting station, the blisters are cut into individual blisters.
Aluminum-aluminum blister working principle: The lower aluminum foil is cold-pressed to form blister cavities. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing aluminum foil is heat-sealed with the blisters, and then at the cutting station, the blisters are cut into individual blisters.
Please inquire via the following APPS:
Technical Parameters
Model | BPM-260C |
Punching Frequency | Aluminum-Plastic: 25-50 times/min |
Production Capacity | Aluminum/Plastic: 6000-12000 plates/hour |
Max Forming Depth | Aluminum/Plastic: 20mm (customizable) |
Stroke Range | 30-120 mm (customizable) |
Total Power | 380V 50HZ 8.5KW |
PVC Hard Film | 0.25-0.5×260 mm |
Dialysis Paper | 50-100g×260 mm |
PTP Aluminum Foil | 0.02-0.035 ×260 mm |
Cooling System | Condensed water (self-supplied) or circulating cooling water (optional) |
Dimensions | 4000×760×1620 mm |
Weight | 1650 kg |
Main Components List
No. | Brand | Part Name | Model | Unit | Qty | Remarks |
1 | Chint | Circuit Breaker | DZ47-3P-C25 | pcs | 1 | |
2 | Chint | Circuit Breaker | DZ47-1P-C10 | pcs | 5 | |
3 | Chint | Circuit Breaker | DZ47-2P-C10 | pcs | 1 | |
4 | Chint | Intermediate Relay + Base | / | pcs | 8 | |
5 | Chint | Switching Power Supply | 100W | pcs | 1 | |
6 | Step | Servo Motor | SMC60S-0040-30EAK-3LKH | pcs | 1 | Traction |
7 | Step | Servo Driver | CD422S-AA-000 | pcs | 1 | |
8 | Step | Servo Plug-in | / | pcs | 1 | |
9 | Delta | Inverter | Z2200-1R5G | pcs | 1 | |
10 | Omron | Programmable Controller | CP1E-N40S1DT-D | pcs | 1 | |
11 | Omron | Communication Port | CP1W-CIF01 | pcs | 1 | |
12 | Omron | Communication Port | CP1W-CIF11 | pcs | 1 | |
13 | Omron | Temperature Control Module | CP1W-TS002 | pcs | 1 | |
14 | Omron | Encoder | E6B2-CWZ6C-1000P/R | pcs | 1 | |
15 | Weintek | Touch Screen | TK6070I | pcs | 1 | |
16 | Taiwan | Servo Reducer | VRSF-15C-T1 | pcs | 1 | |
17 | Chint | Solid State Relay | SSR-60DA | pcs | 3 | |
18 | Zhejiang | Buzzer | / | pcs | 1 | |
19 | Zhejiang | Rectifier Bridge | / | pcs | 1 |
Notes: This document provides the standard configuration for the BPM-260C Blister Packing Machine. For the final configuration and any customization, please refer to the official quotation.
Video of BPM-260C Blister Packaging Machine