BPM-180C Blister Packaging Machine




BPM-180C Blister Packaging Machine is engineered for high-efficiency packaging of pharmaceuticals, food items, and medical devices. It offers a reliable and flexible solution for diverse packaging needs, ensuring product integrity and efficient operation.
BPM-180C blister packaging machine is to package products into transparent plastic blisters or aluminum blisters through heat-forming/cold-pressing, forming, filling, sealing, and cutting. It can produce both aluminum-aluminum blisters and aluminum-plastic blisters according to changing the corresponding molds.
Aluminum-plastic blister working principle: The machine heats the plastic foil, and through compressed air, forms a row of blisters that match the product. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing material and the blisters are heat-sealed, and then at the cutting station, the blisters are cut into individual blisters.
Aluminum-aluminum blister working principle: The lower aluminum foil is cold-pressed to form blister cavities. The product is precisely loaded into the blisters at the filling station. At the sealing station, the backing aluminum foil is heat-sealed with the blisters, and then at the cutting station, the blisters are cut into individual blisters.
Please inquire via the following APPS:
Technical Parameters
Model | BPM-180C |
Punching Frequency | 15-30 times/minute |
Adjustable Stroke Range | 30-110mm |
Maximum Forming Area | 160×100mm |
Maximum Forming Depth | 16mm (customizable) |
Main Motor Power | 1.5kW |
Air Pump Flow Rate | ≥0.2m³/min |
Air Pressure | 0.4-0.6Mpa |
PVC Specifications | 0.25-0.5×180mm |
PTP Specifications | 0.02-0.035×180mm |
Dialysis Paper | 50-100g×180mm |
Dimensions | 3050×590×1550 mm |
Weight | 780kg |
Packaging Dimensions | 3200×900×1880 mm |
Main Electrical Components List
Component Name | Model | Origin | Quantity |
Touch Screen | TK6070I | Weintek, Taiwan | 1 |
Programmable Logic Controller | CP1E-N40S1DT-D | Omron | 1 |
Temperature Module | CP1W-TS002 | Omron | 1 |
Miniature Intermediate Relay | 12V DC | Chint | 6 |
Circuit Breaker | DZ47-60 C10 | Chint | 4 |
Circuit Breaker | DZ47-60 C16 | Chint | 1 |
Servo Motor (Traction) | CD422S-AA-000 | KINCO, China | 1 |
Servo Reducer (Traction) | Taiwan | 1 | |
Frequency Converter | Z2200-1R5G | Delta | 1 |
Encoder | 1000 | Omron | 1 |
Solenoid Valve | 24V | Zhejiang Ningbo | 7 |
Air Regulating Valve | 4000 | Zhejiang Ningbo | 1 |
Air Regulating Valve | 2000 | Zhejiang Ningbo | 1 |
Main Motor | YE2-90S-4 1.5KW | Changzhou Shenli | 1 |
Main Reducer | XWD3-23 | Zhejiang Newland | 1 |
Heat Sealing Cylinder | ZYQG100×35 | Yida Pneumatic | 2 |
Traction Cylinder | SDA32×10 | Ningbo | 1 |
Feeder Motor | Z5D120-220GU 120KW 2800rpm | Zhejiang | 1 |
Proximity Switch | Zhejiang | 3 | |
Waste Collection Motor | 4GN-5-K 25W | Zhejiang Bangli | 1 |
Forming Heating Plate | Zhejiang | 2 | |
Heat Sealing Heating Plate | Zhejiang | 1 | |
Multi-Layer Warning Light | LTA-205 | Zhejiang | 1 |
Notes: This document provides the standard configuration for the BPM-180C Blister Packing Machine. For the final configuration and any customization, please refer to the official quotation.
Video of BPM-180C Blister Packaging Machine