BPM-120A Blister Packaging Machine




BPM-120A blister packaging machine is primarily designed for packaging various pharmaceutical products, including capsules, tablets, and ampoules. It can also be used for packaging small food items and medical devices, ensuring product protection and integrity. The machine offers versatile applications with customizable forming areas and depths to accommodate different product sizes and shapes.
BPM-120A blister packing machine is to package products into transparent plastic blisters or aluminum blisters through heat-forming/cold-pressing, forming, filling, sealing, and cutting. It can produce both aluminum-aluminum blisters and aluminum-plastic blisters according to changing the corresponding molds.
Please inquire via the following APPS:
Technical Parameters
Model | BPM-120A | |
Punching Frequency | Aluminum-Plastic | 10-40 times/minute |
Aluminum-Aluminum | 10-30 times/minute | |
Adjustable Stroke Range | 30-100mm | |
Maximum Forming Area | 120×90mm | |
Maximum Forming Depth | 14mm (customizable) | |
Main Motor Power | 0.75kW | |
Upper Heating Power | 0.5kW | |
Lower Heating Power | 0.5kW | |
Heat Sealing Power | 0.5kW | |
Air Pump Flow Rate | ≥0.2m³/min | |
Air Pump Pressure | 0.4-0.6Mpa | |
PVC | 0.25-0.5×135mm | |
PTP | 0.02-0.035×135mm | |
Dialysis Paper | 50-100g×135mm | |
Dimensions | 1700×650×1060 mm | |
Weight | Approx. 500kg |
Main Electrical Components List
Name | Model | Origin | Quantity |
Circuit Breaker | DZ47-25 | Chint | 1 |
Transformer | 10VA | Chint | 1 |
Emergency Stop | Y09011ZS | Chint | 1 |
Solid State Relay | SSR-40 | HUGO | 2 |
Thermocouple | K/2m | Yatai | 2 |
Temperature Controller | NG-5411V | Yatai | 2 |
Computer Board | – | Tianheng | 1 |
Inverter | VFD015M21A | Delta | 1 |
Color Mark Photoelectric (Optional) | Z3N-T22 | Julong | 1 |
Proximity Switch | PR12-4DN | Autonics | 1 |
Relay | HHC68B | Xinling | 4 |
Delta Extension Cable | EG2010A | Delta | 1 |
Solenoid Valve | 220V | Zhejiang Ningbo | 4 |
Air Regulating Valve | 2000 | Zhejiang Ningbo | 1 |
Main Drive | 0.75KW CH28 Speed Ratio 30 | Zhejiang Dongfang | 1 |
NOTES: THIS IS A STANDARD CONFIGURATION, FOR REFERENCE ONLY. PLEASE REFER TO THE QUOTATION FOR THE FINAL CONFIGURATION.
Video of BPM-120A Blister Packaging Machine