HCM-200 Cartoning Machine
HCM-200 cartoning machine is a versatile automatic packaging equipment, it widely used in pharmaceutical, food, daily consumer goods and cosmetics, healthcare, and hardware industries.
Features:
HCM-200 cartoning machine adopts servo motor drive and PLC control system, equipped with photoelectric tracking system. Automatically complete the processes of feeding, unpacking, product insertion, batch printing, sealing and waste elimination. It can adapt to the packaging needs of various products and quickly adjust between different carton sizes without changing molds. It can be connected with blister packaging machines, bottling lines, pillow packaging machines and three-dimensional packaging machines. Flip-top safety covers, various automatic feeders and hot melt adhesive systems can be customized according to user needs.
Working Principle:
Put empty cartons, products and instructions into the station of the cartoning machine. The machine identifies the size and shape of the carton, opens the carton, and moves it to the filling area. Then according to the preset parameters, the product and instructions are loaded into the carton. Then the carton is sealed using tongue insertion or hot melt adhesive.
Please inquire via the following APPS:
Main Technical Parameters
Item/Model | HCM-200 |
Packaging Speed | 30-100 boxes/minute |
Box Size Range | L (80-350) mm × W (60-200) mm × H (30-100) mm |
Box Paper Requirements | 250-450g/m³ (standard machine, excluding instruction manual device) |
Motor Power | 1.5KW |
Power Supply | 380V 50Hz 3-Phase |
Machine Noise | ≤80dB |
Air Supply | 0.5-0.8 Mpa |
Air Consumption | 120-160L/min |
Dimensions | 4200×1400×1750 mm (standard model, actual customization based on product features) |
Total Weight | 2000 Kg |
Configuration List
No. | Name | Model/Specification | Manufacturer | Quantity |
1. | PLC | CPIE-N30DT-D | Omron Japan | 1 |
2. | PLC Expansion Module | CPIE-C1F11 | 1 | |
3. | Touch Screen | NB7W-TWOOB | 1 | |
4. | Inverter | 3G3JZ-A4015 | 1 | |
5. | Photoelectric Sensor | E3Z-D61 | 1 | |
6. | Motor | CH-1500-10S 1.5KW | Taiwan Chengbang | 1 |
7. | Indexing Box | 0S83-4L-180 | Zhejiang Zhongli | 1 |
8. | Buttons | XB2 | Schneider France | 3 |
9. | Emergency Stop | ZB2 BC4D | 1 | |
10. | Relays | MY2 NJ24V | Omron Japan | 8 sets |
11. | Solenoid Valve | 4V210-08 | STNC | 2 |
12. | Pressure Regulator | BFR-2000 | 1 | |
13. | Proximity Switch | TL-Q5MC1 | Omron Japan | 2 |
14. | Suction Cup | VF-30 | Korea | 2 |
15. | AC Contactor | LC1E3210M5N | Schneider | 1 |
16. | Switching Power Supply | NES-50-24 | Taiwan Mingwei | 1 |
17. | Air Switch | 3P32A 1P6A | LG Korea | 1 each |
18. | Encoder | B-ZSP3806E2C | Shanghai | 1 |
19. | Cover Shell | Stainless Steel | Shanghai | 1 set |
Notes: This document provides the standard configuration for the HCM-200 Cartoning Machine. For the final configuration and any customization, please refer to the official quotation.
Video of HCM-200 Cartoning Machine