HCM-180 Cartoning Machine
HCM-180 cartoning machine is a versatile automatic packaging equipment, it widely used in pharmaceutical, food, daily consumer goods and cosmetics, healthcare, and hardware industries.
Features:
HCM-180 cartoning machine adopts servo motor drive and PLC control system, equipped with photoelectric tracking system. Automatically complete the processes of feeding, unpacking, product insertion, batch printing, sealing and waste elimination. It can adapt to the packaging needs of various products and quickly adjust between different carton sizes without changing molds. It can be connected with blister packaging machines, bottling lines, pillow packaging machines and three-dimensional packaging machines. Flip-top safety covers, various automatic feeders and hot melt adhesive systems can be customized according to user needs.
Working Principle:
Put empty cartons, products and instructions into the station of the cartoning machine. The machine identifies the size and shape of the carton, opens the carton, and moves it to the filling area. Then according to the preset parameters, the product and instructions are loaded into the carton. Then the carton is sealed using tongue insertion or hot melt adhesive.
Please inquire via the following APPS:
Main Technical Parameters
Model | HCM-180 | |
Packaging Speed | 30-100 boxes/min | |
Carton Size Range | L (80-260) mm × W (40-180) mm × H (15-90) mm | |
Carton Paper Quality Requirements | 250-450g/m³ | |
Instruction Manual (depending on product) | Quality Requirements: | 60-70g/m² |
Unfolded Size Range | (80-250) x (90-170) mm | |
Folding Range | (1-4) folds | |
Motor Power | 1.5KW | |
Power Supply Type | 380V 50Hz 3-Phase | |
Machine Noise | ≤80dB | |
Air Source | 0.5-0.8 Mpa | |
Air Consumption | 120-160L/min | |
Dimensions | Approx. 4500 × 1360 × 1750 mm (connected equipment length changed to 4000 mm) | |
Total Weight | 1800Kg |
Configuration List
No. | Name | Model and Specification | Manufacturer | Quantity |
1 | PLC | CPIE-N30DT-D | Omron Japan | 1 |
2 | PLC Extension Module | CPIE-C1F11 | 1 | |
3 | Touch Screen | NB7W-TWOOB | 1 | |
4 | Inverter | 3G3JZ-A4015 | 1 | |
5 | Photoelectric Sensor | E3Z-D61 | 1 | |
6 | Motor | CH-1500-10S 1.5KW | Chengbang Taiwan | 1 |
7 | Indexer | 0S83-4L-180 | Zhongli Zhejiang | 1 |
8 | Button | XB2 | Schneider France | 3 |
9 | Emergency Stop | ZB2 BC4D | 1 | |
10 | Relay | MY2 NJ24V | Omron Japan | 8 sets |
11 | Solenoid Valve | 4V210-08 | Airtac | 2 |
12 | Pressure Regulator | BFR-2000 | 1 | |
13 | Proximity Switch | TL-Q5MC1 | Omron Japan | 2 |
14 | Suction Cup | VF-30 | Korea | 2 |
15 | AC Contactor | LC1E3210M5N | Schneider | 1 |
16 | Switching Power Supply | NES-50-24 | Mean Well Taiwan | 1 |
17 | Air Switch | 3P32A, 1P6A | LG Korea | 1 each |
18 | Encoder | B-ZSP3806E2C | Shanghai | 1 |
19 | Enclosure | Stainless Steel | Shanghai | 1 set |
Notes: This document provides the standard configuration for the HCM-180 Cartoning Machine. For the final configuration and any customization, please refer to the official quotation.
Video of HCM-180 Cartoning Machine