HCM-80 Cartoning Machine
HCM-80 cartoning machine is a versatile automatic packaging equipment, it widely used in pharmaceutical, food, daily consumer goods and cosmetics, healthcare, and hardware industries.
Features:
HCM-80 cartoning machine adopts servo motor drive and PLC control system, equipped with photoelectric tracking system. Automatically complete the processes of feeding, unpacking, product insertion, batch printing, sealing and waste elimination. It can adapt to the packaging needs of various products and quickly adjust between different carton sizes without changing molds. It can be connected with blister packaging machines, bottling lines, pillow packaging machines and three-dimensional packaging machines. Flip-top safety covers, various automatic feeders and hot melt adhesive systems can be customized according to user needs.
Working Principle:
Put empty cartons, products and instructions into the station of the cartoning machine. The machine identifies the size and shape of the carton, opens the carton, and moves it to the filling area. Then according to the preset parameters, the product and instructions are loaded into the carton. Then the carton is sealed using tongue insertion or hot melt adhesive.
Please inquire via the following APPS:
Main Technical Specifications
Model | HCM-80 | |
Packaging Speed | Up to 100 cartons per minute | |
Carton Size Range | – Length | 60-180 mm |
– Width | 20-80 mm | |
– Height | 15-70 mm | |
Carton Material Requirements | 250-450 g/m³ | |
Instruction Manual Optional | Quality Requirements | 60-70 g/m² |
Unfolded Size Range | 80-250 mm x 90-170 mm | |
Folding Range | 1-4 folds | |
Motor Power | 1.5 KW | |
Power Supply | Three-phase, four-wire 380V 50Hz | |
Noise | ≤80 dB | |
Air Source | 0.5-0.8 Mpa | |
Air Consumption | 120-160 L/min | |
Dimensions | Approx. 3170 x 1260 x 1750 mm | |
Weight | 1200 Kg |
Configuration List
1 | PLC | CPIE-N30DT-D | Omron, Japan |
2 | PLC Extension Module | CPIE-C1F11 | Omron, Japan |
3 | Touch Screen | NB7W-TWOOB | Omron, Japan |
4 | Inverter | 3G3JZ-A4015 | Omron, Japan |
5 | Photoelectric Sensor | E3Z-D61 | Omron, Japan |
6 | Motor | CH-1500-10S 1.5KW | Chenbang, Taiwan |
7 | Indexing Box | 0S83-4L-180 | Zhejiang Zhongli, China |
8 | Servo Motor | ECMA-20604RS 0.4KW | Panasonic, Japan |
9 | Buttons | XB2 | Schneider, France |
10 | Emergency Stop | ZB2 BC4D | Schneider, France |
11 | Relays | MY2 NJ24V | Omron, Japan |
12 | Solenoid Valve | 4V210-08 | Airtac |
13 | Pressure Regulator | BFR-2000 | Airtac |
14 | Proximity Switch | TL-Q5MC1 | Omron, Japan |
15 | Suction Cups | VF-30 | Korea |
16 | Vacuum Generator | ABM20-C | SMC |
17 | AC Contactor | LC1E3210M5N | Schneider |
18 | Switching Power Supply | NES-50-24 | Meanwell, Taiwan |
19 | Air Switch | 3P32A, 1P6A | LG, Korea |
20 | Encoder | B-ZSP3806E2C | Shanghai, China |
21 | Casing | Stainless steel | Shanghai, China |
Notes: This document provides the standard configuration for the HCM-80 Cartoning Machine. For the final configuration and any customization, please refer to the official quotation.
Video of HCM-80 Cartoning Machine