ZJR Series Vacuum Emulsifying Machine
ZJR Series Vacuum Emulsifying Machine is widely used in the cosmetics, pharmaceuticals, food, and chemical industries.
It mainly consists of a vacuum system, homogenizer, and stirring system. The vacuum system removes air from the pot and generates negative pressure to reduce bubbles. The high-speed rotating homogenizer performs ultrafine grinding and uniform mixing of the materials. The stirring system continuously mixes to ensure the flow of materials, converting substances of different densities and viscosities into a uniform and stable emulsion, thereby improving the product’s quality, stability, and fineness.
Please inquire via the following APPS:
Technical Parameters
Model | ZJR-5 | ZJR-10 | ZJR-30 | ZJR-50 | ZJR-100 | ZJR-150 | ZJR-250 | ZJR-350 | ZJR-500 | |
Emulsifying pot | Design Volume (L) | 6 | 12 | 35 | 63 | 120 | 165 | 250 | 350 | 500 |
Working Volume (L) | 5 | 10 | 30 | 50 | 100 | 150 | 200 | 280 | 400 | |
Stirring power (KW) | 0.18 | 0.18 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | |
Stirring speed (rpm) | 2800 | |||||||||
Homogenizer power (kw) | 0.55 | 0.55 | 1.5 | 1.5 | 3 | 3 | 4 | 5.5 | 7.5 | |
Homogenizer diameter(mm) | 50 | 50 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | |
Homogenizer stirring speed (rpm) | 1000-3300 | |||||||||
Water pot | Design volume(L) | 3 | 6 | 20 | 35 | 70 | 95 | 130 | 170 | 300 |
Working volume(L) | 2.5 | 5 | 17 | 28 | 60 | 85 | 100 | 130 | 250 | |
Stirring speed (kw) | 0.015 | 0.015 | 0.18 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | |
Stirring speed (rpm) | 60-1000 | |||||||||
Oil pot | Design volume(L) | 3 | 6 | 15 | 25 | 50 | 70 | 130 | 200 | 250 |
Working volume(L) | 2.5 | 5 | 13 | 20 | 40 | 65 | 100 | 160 | 200 | |
Stirring speed (kw) | 0.015 | 0.015 | 0.18 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | |
Stirring speed (rpm) | 60-1000 |
Video of ZJR Series Vacuum Emulsifying Machine