BGB Series Tablet Coating Machine
BGB series tablet coating machine is mainly used for coating tablets, pills, and candies. It is widely used in the pharmaceutical industry for sugar coating, film coating, and water-soluble coating. The purpose of coating is to form a protective layer on the product, it can make the product more stable, enhance its appearance, isolate the drug’s odor, and controll the release of the medicine. It is mainly used in the pharmaceutical, food, and healthcare industries.
Working Principle
The product to be coated is placed in a clean rotating drum, where it undergoes complex trajectory movements. During this process, the coating medium is automatically sprayed onto the product according to predefined process parameters. Simultaneously, hot air is supplied under negative pressure to quickly and evenly dry the coating medium, forming a strong and smooth surface film on the product.
Please inquire via the following APPS:
Technical Parameters
Model | BGB-10 | BGB-40 | BGB-80 | BGB-150 | BGB-400 |
Production Capacity (kg/h) | 10 | 40 | 80 | 150 | 400 |
Revolutions (rpm) | 1-25 | 1-21 | 1-19 | 1-16 | 1-13 |
Machine Power (kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3 |
Diameter of Coating Drum (mm) | 500 | 780 | 930 | 1200 | 1580 |
Power of Air Exhaust Cabinet Motor (kw) | 0.75 | 2.2 | 3 | 5.5 | 7.5 |
Air Exhaust Flow (m³/h) | 1285 | 3517 | 5268 | 7419 | 10000 |
Power of Hot Air Cabinet Motor (kw) | 0.37 | 0.75 | 1.1 | 1.5 | 2.2 |
Hot Air Flow (m³/h) | 816 | 1285 | 1685 | 2356 | 3517 |
Air Pressure (Mpa) | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 |
Air Consumption (m³/min) | 0.2 | 0.2 | 0.35 | 0.7 | 1.5 |
Weight (kg) | 200 | 500 | 600 | 850 | 1000 |
Configurations
Sn. | Name | Spec | Manufacturer | Power | Qty |
1 | Main Machine | 900 x 840 x 1500 | SINDA | 1 | |
2 | Touch Screen | GP37W2-BG41-24V | Digital (Japan) | 37W | 1 |
3 | PLC | CPU224AC/DC/RLY | Germany Siemens | 1 | |
4 | Temperature Mould | GM235 | Germany Siemens | 1 | |
5 | Electrical Source Switch | AC402A | Taiwan Mingwei | 50W | 1 |
6 | Hot Resistance | PT100 | Shanghai | 2 | |
7 | Spray Gun | ST-6 | Japan | 1 | |
8 | Filtrate-Decompress Valve | AW2000 | Taiwan | 2 | |
9 | Pressure Watch | R1/4 | Taiwan | 2 | |
10 | Two Position Four Connection Valve | VS520-02S | Taiwan | 220V | 1 |
11 | Small-Scale Relay | SS352P | Schneider | 6 | |
12 | Communion Touch-Screen | CJX2 | Schneider | 3 | |
13 | Heat Relay | JRS2-63 | Schneider | 2 | |
14 | Air Switch | DZ50-63 | Schneider | 5 | |
15 | Stainless Steel Ball Valve | G11/2 , G1 | AO SI DA | Each 1 | |
16 | Under Roller | Nylon 66 | SINDA | 2 | |
17 | Explosion-Proof Decelerate Machine | XWD0.55-4-35 | Zhejiang Dongba | 1.5 kW | 1 |
18 | Axis | 6305 | HAERBIN | 2 | |
19 | Rotary Axis | F209 | HAERBIN | 1 | |
20 | Mix-Round Can of Air Pressure | Ø250 x 250 | SINDA | 1 | |
21 | Silica Gel Transport Material Pipe | Ø13 | Shanghai | 5M | |
22 | Min Timing Motor | 90CJG-3 | Shandong | 90W | 1 |
23 | Elbow | Ø89 | SINDA | 8T | |
24 | Wind Pipe | Ø89 | SINDA | 10M | |
25 | Combined Tool | Shanghai | 4 | ||
26 | Seal Ring | Guangdong | 1 | ||
27 | Peristaltic Pump | YZ1515 | Baoding |
Notes:
Standard Configuration: This document provides the standard configuration for the BGB-10 Tablet Coating Machine. For the final configuration and any customization, please refer to the official quotation.
Video of BGB Series Tablet Coating Machine